A4 and Slimline calendar printing prices, 13 pages of 170gsm cmyk to one side only and back card of 300gsm RRP £5.00-£7.50
Quantity | Each | Total | Total inc. VAT |
100 | 3.13 | 313.00 | 376.00 |
200 | 2.89 | 577.71 | 693.25 |
300 | 2.79 | 837.19 | 1004.63 |
400 | 2.59 | 1037.92 | 1245.50 |
500 | 2.45 | 1223.96 | 1468.75 |
1000 | 2.12 | 2115.00 | 2538.00 |
2000 | 1.52 | 3035.42 | 3642.50 |
3000 | 1.24 | 3730.63 | 4476.75 |
A3 calendar prices, 13 pages of 170gsm cmyk to one side only and back card of 300gsm RRP £8.00-£12.00
Quantity | Each | Total | Total inc. VAT |
100 | 4.75 | 474.90 | 569.88 |
200 | 4.50 | 900.83 | 1081.00 |
300 | 4.21 | 1263.13 | 1515.75 |
400 | 3.82 | 1527.50 | 1833.00 |
500 | 3.72 | 1860.42 | 2232.50 |
1000 | 3.09 | 3094.17 | 3713.00 |
2000 | 2.30 | 4600.00 | 5520.00 |
3000 | 2.10 | 6300.00 | 7560.00 |
Double A4 calendar prices, 13 pages of 210gsm cmyk to both sides RRP £7.50-£10.00
Quantity | Each | Total | Total inc. VAT |
100 | 4.26 | 425.94 | 511.13 |
200 | 3.92 | 783.33 | 940.00 |
300 | 3.77 | 1130.94 | 1357.13 |
400 | 3.62 | 1449.17 | 1739.00 |
500 | 3.43 | 1713.54 | 2056.25 |
1000 | 2.61 | 2614.38 | 3137.25 |
2000 | 1.71 | 3427.08 | 4112.50 |
3000 | 1.42 | 4259.38 | 5111.25 |